MEN SIZE CHART

Size CHEST cm CHEST in WAIST cm WAIST in HIPS cm HIPS in
2XS 84-90 33-35 66-71 26-28 81-86 32-34
XS 90-91 35-36 71-76 28-30 86-91 34-36
S 91-96 36-38 76-81 30-32 91-96 36-38
M 96-1-2 38-40 81–86 32-34 96–102 38-40
L 102-109 40-43 86-94 34-37 102-109 40-43
XL 109-114 43-45 94-99 37-39 109-114 43-45
2XL 114-122 45-48 99-107 39-42 114-122 45-48

 

WOMEN SIZE CHART

Size CHEST cm CHEST in WAIST cm WAIST in HIPS cm HIPS in
2XS 79-83 31-33 63-66 25-26 81-86 32-34
XS 83-86 33-34 66-68 26-27 86-91 34-36
S 86-92 34-36 68-73 27-29 91-96 36-38
M 92-94 36-37 73-76 29-30 96–102 38-40
L 94-102 37-40 76-83 30-33 102-107 40-42
XL 104-109 40-43 83-90 33-35 107-114 42-45
2XL 109-127 43-50 90-99 35-39 114-122 45-48

Bibs and speedsuits feature a longer cut with an approximate 12-inch inseam. These are designed to sit low on the thigh for a modern race look. 

If you are between sizes or prefer a less aggressive fit, sizing up is recommended.